
|
Points of Contacts |
|||
| Department/Branch | Person to Contact | Phone Number | |
| District 14 Staff | LCDR Scott Woolsey | 535-3441 | Scott.A.Woolsey@uscg.mil |
| District 14 Staff | LCDR Rocklyn McNair | 535-3431 | Rockly.L.McNair@uscg.mil |
| District 14 Staff | LT Andrea Holt | 535-3333 | Andrea.M.Holt@uscg.mil |
| ASBP | LT Maegan Schwartz | 682-2750 x232 | Maegan.R.Schwartz@uscg.mil |
| ASBP | LT Kevin Crecy | 682-2628 | Kevin.A.Crecy@uscg.mil |
| Sand Island (ISC) | YN1 Gloria Leger | 842-2031 | Elva.G.Leger@uscg.mil |
| Sand Island (ISC) | Ms. Faye Garan | 842-2085 | Faye.S.Garan@uscg.mil |
| Sand Island (Sector) | ENS Lina Anderson | 522-8264 x280 | Lina.R.Anderson@uscg.mil |
| Sand Island (MSST) | GMC Carl Shipley | 479-5867 | Carl.T.Shipley@uscg.mil |
| Auxiliary | Mr. Luke Bailey | 535-3430 | Luke.M.Bailey@uscg.mil |
| D14 Spouse | Mrs. Liko Smith | 753-1001 | LikoLau@aol.com |
Our overall point of contact for ticket sales is ENS Lina Anderson (Lina.R.Anderson@uscg.mil) at 522-8264 x280.
|
|